SiaranLangsung
Channel | Hari, Jam | Tanggal | Pertandingan |
Global TV | Minggu, 19:00 WIB | 01 April 2012 | Newcastle United vs Liverpool |
Global TV | Minggu, 21:30 WIB | 01 April 2012 | Tottenham Hotspur vs Swansea City |
TvOne | Minggu, 23:00 WIB | 01 April 2012 | Valencia vs Levante |
MNCTV | Senin, 00:30 WIB | 02 April 2012 | QPR vs Arsenal |
Indosiar | Senin, 01:45 WIB | 02 April 2012 | Juventus vs Napoli |
TvOne | Senin, 02:30 WIB | 02 April 2012 | Villarreal vs Espanyol |
Italian Serie A
Hari, Jam (WIB) | Tanggal | Home | Score | Away | Venue |
Minggu, 00:00 | 01/04/2012 | Fiorentina | ? - ? | Chievo | Artemio Franchi |
Minggu, 00:00 | 01/04/2012 | Bologna | ? - ? | Palermo | Renato Dall'Ara |
English Premier League
Hari, Jam (WIB) | Tanggal | Home | Score | Away | Venue |
Sabtu, 00:00 | 31/03/2012 | Blackburn Rovers | ? - ? | Manchester United | Ewood Park |
Minggu, 19:00 | 01/04/2012 | Newcastle United | ? - ? | Liverpool | St.James Park |
Spanish La Liga
Hari, Jam (WIB) | Tanggal | Home | Score | Away | Venue |
Minggu, 00:00 | 01/04/2012 | Sevilla | ? - ? | Mallorca | Ramón Sánchez Pizjuán |
Minggu, 00:00 | 01/04/2012 | Atletico Madrid | ? - ? | Getafe | Vicente Calderón |
Bundesliga Jerman
Hari, Jam (WIB) | Tanggal | Home | Score | Away | Venue |
Jumat, 21:30 | 09/03/2012 | 1.FC Koln | ? - ? | Hertha Berlin | RheinEnergie |
Jumat, 00:00 | 30/03/2012 | Hannover 96 | ? - ? | Borussia Monchengladbach | AWD Arena |
Uefa Champions League
Hasil Akhir
Italian Serie A
Tanggal | Home | Score | Away | Venue |
01/04/2012 | Parma | 3 - 1 | Lazio | Ennio Tardini |
31/03/2012 | Catania | 1 - 1 | Milan | Angelo Massimino |
26/03/2012 | Juventus | 2 - 0 | Inter | Juventus Arena |
25/03/2012 | Genoa | 2 - 2 | Fiorentina | Luigi Ferraris |
English Premier League
Tanggal | Home | Score | Away | Venue |
01/04/2012 | Manchester City | 3 - 3 | Sunderland | Etihad Stadium |
31/03/2012 | Everton | 2 - 0 | WBA | Goodison Park |
31/03/2012 | Aston Villa | 2 - 4 | Chelsea | Villa Park |
31/03/2012 | Wolves | 2 - 3 | Bolton Wanderers | Molineux |
Spanish La Liga
Tanggal | Home | Score | Away | Venue |
01/04/2012 | Barcelona | 2 - 0 | Athletic Bilbao | Camp Nou |
01/04/2012 | Atletico Osasuna | 1 - 5 | Real Madrid | El Sadar |
01/04/2012 | Racing Santander | 0 - 1 | Granada | El Sardinero |
01/04/2012 | Malaga | 0 - 2 | Real Betis | La Rosaleda |
Bundesliga Jerman
Tanggal | Home | Score | Away | Venue |
30/03/2012 | 1.FC Nurnberg | 0 - 1 | Bayern Munchen | Frankenstadion |
30/03/2012 | FC Augsburg | 2 - 1 | 1.FC Koln | Rosenaustadion |
30/03/2012 | Hertha Berlin | 1 - 4 | VfL Wolfsburg | Olympiastadion |
30/03/2012 | Borussia Dortmund | 4 - 4 | VfB Stuttgart | Westfalenstadion |
Uefa Champions League
Other Match
Tanggal | Home | Score | Away | Venue |
28/03/2012 | Sunderland | 0 - 2 | Everton | Stadium of Light |
28/03/2012 | Tottenham Hotspur | 3 - 1 | Bolton Wanderers | White Hart Lane |
22/03/2012 | Napoli | 2 - 0 | Siena | San Paolo |
21/03/2012 | Juventus | 2 - 2 | Milan | Juventus Arena |
Klasemen
Italian Serie A
No | Team | M | M | S | K | SG | Nilai |
1 | Milan | 30 | 19 | 7 | 4 | 60-24 | 64 |
2 | Juventus | 29 | 15 | 14 | 0 | 46-17 | 59 |
3 | Lazio | 30 | 15 | 6 | 9 | 44-37 | 51 |
4 | Napoli | 29 | 12 | 12 | 5 | 54-32 | 48 |
5 | Udinese | 29 | 13 | 9 | 7 | 40-27 | 48 |
English Premier League
No | Team | M | M | S | K | SG | Nilai |
1 | Manchester United | 30 | 23 | 4 | 3 | 74-27 | 73 |
2 | Manchester City | 31 | 22 | 5 | 4 | 75-25 | 71 |
3 | Arsenal | 30 | 18 | 4 | 8 | 61-39 | 58 |
4 | Tottenham Hotspur | 30 | 16 | 7 | 7 | 53-35 | 55 |
5 | Chelsea | 31 | 15 | 8 | 8 | 53-36 | 53 |
Spanish La Liga
No | Team | M | M | S | K | SG | Nilai |
1 | Real Madrid | 30 | 25 | 3 | 2 | 100-27 | 78 |
2 | Barcelona | 30 | 22 | 6 | 2 | 86-22 | 72 |
3 | Valencia | 29 | 13 | 8 | 8 | 45-36 | 47 |
4 | Malaga | 30 | 14 | 5 | 11 | 44-43 | 47 |
5 | Levante | 29 | 13 | 5 | 11 | 41-40 | 44 |
Bundesliga Jerman
No | Team | M | M | S | K | SG | Nilai |
1 | Borussia Dortmund | 28 | 19 | 6 | 3 | 63-21 | 63 |
2 | Bayern Munchen | 28 | 19 | 3 | 6 | 67-18 | 60 |
3 | FC Schalke 04 | 27 | 17 | 2 | 8 | 60-34 | 53 |
4 | Borussia Monchengladbach | 27 | 15 | 6 | 6 | 40-18 | 51 |
5 | VfB Stuttgart | 28 | 11 | 7 | 10 | 48-38 | 40 |
Topskor
Italian Serie A
Gol | Nama | Klub |
22 | Zlatan Ibrahimovic | Milan |
19 | Edinson Cavani | Napoli |
19 | Antonio Di Natale | Udinese |
English Premier League
Gol | Nama | Klub |
26 | Robin Van Persie | Arsenal |
21 | Wayne Rooney | Manchester United |
17 | Sergio Aguero | Manchester City |
Spanish La Liga
Gol | Nama | Klub |
37 | Cristiano Ronaldo | Real Madrid |
36 | Lionel Messi | Barcelona |
20 | Gonzalo Higuaín | Real Madrid |
Bundesliga Jerman
Gol | Nama | Klub |
22 | Klaas-Jan Huntelaar | FC Schalke 04 |
17 | Robert Lewandowski | Borussia Dortmund |
17 | Lukas Podolski | 1.FC Koln |
Uefa Champions League
Gol | Nama | Klub |
12 | Lionel Messi | Barcelona |
11 | Mario Gomez | Bayern Munchen |
7 | Karim Benzema | Real Madrid |